| SchemaSpy Analysis of wordpress | Generated by SchemaSpy |
| Generated by SchemaSpy on Sat Dec 06 04:04 GMT 2008 | |
| Database Type: MySQL - 5.0.51a-3ubuntu5.4 |
|
XML Representation Insertion Order Deletion Order (for database loading/purging scripts) |
11 Tables:
| Table | Children | Parents | Columns | Rows | Comments |
|---|---|---|---|---|---|
| wp_bad_behavior | 10 | 4,355 | |||
| wp_comments | 15 | 215 | |||
| wp_links | 14 | 7 | |||
| wp_options | 5 | 178 | |||
| wp_postmeta | 4 | 152 | |||
| wp_posts | 24 | 509 | |||
| wp_term_relationships | 3 | 689 | |||
| wp_term_taxonomy | 6 | 89 | |||
| wp_terms | 4 | 82 | |||
| wp_usermeta | 4 | 82 | |||
| wp_users | 10 | 13 |
Columns: 99 Rows: 6,371