Skip to content

not a network guy

So… mirroring scripts are having trouble. I’m not a network expert, but this looks slightly problematic.

                               Matt's traceroute  [v0.54]
fedora1                                                        Wed Apr 16 19:41:40 2008
Keys:  D - Display mode    R - Restart statistics    Q - Quit
                                                   Packets               Pings
Hostname                                        %Loss  Rcv  Snt  Last Best  Avg  Worst
 1. 152.46.7.254                                   0%  140  140     0    0    1     27
 2. rtp11-gw-to-ibiblio-gw.ncren.net               0%  140  140     0    0    0      2
 3. rtp7600-gw-to-rtp11-gw-sec.ncren.net          44%   78  140     0    0    3    144
 4. dep7600-gw2-to-rtp7600-gw.ncren.net           42%   82  140     2    2    6    182
 5. internet2-to-dep7600-gw2.ncren.net            13%  123  140    10   10   11     52
 6. ge-0-1-0.10.nycmng.abilene.ucaid.edu          12%  124  140    23   23   24     35
 7. abilene-wash.rt1.fra.de.geant2.net             0%  139  139   127  127  127    147
 8. so-6-2-0.rt1.gen.ch.geant2.net                 0%  139  139   135  135  136    182
 9. so-7-0-0.rt1.mad.es.geant2.net                 0%  139  139   165  157  160    294
10. clara-gw.rt1.mad.es.geant2.net                 0%  139  139   362  361  362    363
11. rnp-br-spau.peer.redclara.net                  4%  134  139   362  362  364    403
12. so-0-0-0-r1-pr.bkb.rnp.br                     89%   16  139   368  368  375    432
13. ge-1-16-r2.pop-pr.rnp.br                      91%   13  139   369  368  390    504
14. 200.17.202.62                                  2%  137  139   371  371  372    375

Why am I going to NY, then Europe, THEN Brazil?

Let’s try going from TriLUG to Brazil:

                                     My traceroute  [v0.71]
pilot (0.0.0.0)                                                         Wed Apr 16 19:57:52 2008
Keys:  Help   Display mode   Restart statistics   Order of fields   quit
                                                        Packets               Pings
 Host                                                 Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 64.244.27.130                                      0.0%    25    0.3  18.6   0.3 198.5  55.0
 2. dhmir5-ge-0-0-0-0.sgns.net                         0.0%    25    0.3   0.3   0.3   0.4   0.0
 3. POS2-0.GW7.RDU1.ALTER.NET                          0.0%    25    1.0   1.0   1.0   1.1   0.0
 4. 152.at-2-2-0.XL1.RDU1.ALTER.NET                    0.0%    25   33.5   2.6   1.2  33.5   6.4
 5. 0.so-5-2-0.XL3.IAD8.ALTER.NET                      4.0%    25   15.4  16.1  15.1  34.9   4.0
 6. 0.ge-6-0-0.BR2.IAD8.ALTER.NET                      0.0%    25   14.1  15.1  13.6  33.3   4.1
 7. 204.255.169.202                                    0.0%    25   12.2  13.0  12.1  26.2   2.9
 8. MINISTERIO-DA-CIENCIA-E-TE.ge-3-2-0.ar2.GRU1.gblx  0.0%    25  131.9 135.5 131.9 148.9   5.2
 9. so-0-0-0-r1-pr.bkb.rnp.br                          0.0%    25  138.8 138.8 137.5 149.6   3.1
10. ge-1-16-r2.pop-pr.rnp.br                           0.0%    25  137.9 138.0 137.7 138.5   0.2
11. 200.17.202.62                                      0.0%    24  141.4 141.7 141.1 142.4   0.3

I think I need to find my opposite number at MCNC….

del.icio.us:not a network guy digg:not a network guy reddit:not a network guy

Post a Comment

Your email is never published nor shared. Required fields are marked *