<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: useful flowchart (foul language)</title>
	<atom:link href="http://pebkac.homelinux.net/2007/08/17/useful-flowchart-foul-language/feed/" rel="self" type="application/rss+xml" />
	<link>http://pebkac.homelinux.net/2007/08/17/useful-flowchart-foul-language/</link>
	<description>ID=10T ERROR (tagline not found)</description>
	<pubDate>Thu, 28 Aug 2008 10:17:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: tarheelcoxn</title>
		<link>http://pebkac.homelinux.net/2007/08/17/useful-flowchart-foul-language/#comment-1899</link>
		<dc:creator>tarheelcoxn</dc:creator>
		<pubDate>Wed, 13 Aug 2008 16:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://pebkac.homelinux.net/2007/08/17/useful-flowchart-foul-language/#comment-1899</guid>
		<description>Ron: did you note that I had updated the post to point to the book Antarctica? The book also says the chart is very old, but I believe the book credits the Navy.</description>
		<content:encoded><![CDATA[<p>Ron: did you note that I had updated the post to point to the book Antarctica? The book also says the chart is very old, but I believe the book credits the Navy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://pebkac.homelinux.net/2007/08/17/useful-flowchart-foul-language/#comment-1898</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Wed, 13 Aug 2008 16:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://pebkac.homelinux.net/2007/08/17/useful-flowchart-foul-language/#comment-1898</guid>
		<description>The Is is F*ucked flowchart... This is at least 30 years old.  I worked at DEC (digital equipment corp) and saw a flow chart just like this one except the working was different but the idea was the same... it went a little like this.

Is it broke&#62;  did you break it&#62; can you blame someone else&#62;  

It's the same flowchart except the one I saw way back when didn't have swear words.</description>
		<content:encoded><![CDATA[<p>The Is is F*ucked flowchart&#8230; This is at least 30 years old.  I worked at DEC (digital equipment corp) and saw a flow chart just like this one except the working was different but the idea was the same&#8230; it went a little like this.</p>
<p>Is it broke&gt;  did you break it&gt; can you blame someone else&gt;  </p>
<p>It&#8217;s the same flowchart except the one I saw way back when didn&#8217;t have swear words.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8230; piece 0 plastic - the revolution will be blogged &#8230; &#187; Blog Archive &#187; ruff linkage . 200734</title>
		<link>http://pebkac.homelinux.net/2007/08/17/useful-flowchart-foul-language/#comment-207</link>
		<dc:creator>&#8230; piece 0 plastic - the revolution will be blogged &#8230; &#187; Blog Archive &#187; ruff linkage . 200734</dc:creator>
		<pubDate>Sat, 25 Aug 2007 08:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://pebkac.homelinux.net/2007/08/17/useful-flowchart-foul-language/#comment-207</guid>
		<description>[...] useful flowchart - from &#8220;is it fucked up?&#8221; to &#8220;no problem&#8221; in one hip flowchart. [via bb] [...]</description>
		<content:encoded><![CDATA[<p>[...] useful flowchart - from &#8220;is it fucked up?&#8221; to &#8220;no problem&#8221; in one hip flowchart. [via bb] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pebkac thoughts :: it&#8217;s officially a meme</title>
		<link>http://pebkac.homelinux.net/2007/08/17/useful-flowchart-foul-language/#comment-203</link>
		<dc:creator>pebkac thoughts :: it&#8217;s officially a meme</dc:creator>
		<pubDate>Fri, 24 Aug 2007 23:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://pebkac.homelinux.net/2007/08/17/useful-flowchart-foul-language/#comment-203</guid>
		<description>[...] flowchart I submitted to boingboing was the second one they posted in what has now turned out to be a long string. [...]</description>
		<content:encoded><![CDATA[<p>[...] flowchart I submitted to boingboing was the second one they posted in what has now turned out to be a long string. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2007-08-22 &#171; Jet Grrl</title>
		<link>http://pebkac.homelinux.net/2007/08/17/useful-flowchart-foul-language/#comment-200</link>
		<dc:creator>links for 2007-08-22 &#171; Jet Grrl</dc:creator>
		<pubDate>Wed, 22 Aug 2007 00:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://pebkac.homelinux.net/2007/08/17/useful-flowchart-foul-language/#comment-200</guid>
		<description>[...] pebkac thoughts :: useful flowchart (foul language) (tags: lolz InterWebs Control)       Posted by seahawk Filed in Uncategorized [...]</description>
		<content:encoded><![CDATA[<p>[...] pebkac thoughts :: useful flowchart (foul language) (tags: lolz InterWebs Control)       Posted by seahawk Filed in Uncategorized [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pebkac thoughts :: First Class: Systems Analysis</title>
		<link>http://pebkac.homelinux.net/2007/08/17/useful-flowchart-foul-language/#comment-198</link>
		<dc:creator>pebkac thoughts :: First Class: Systems Analysis</dc:creator>
		<pubDate>Tue, 21 Aug 2007 19:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://pebkac.homelinux.net/2007/08/17/useful-flowchart-foul-language/#comment-198</guid>
		<description>[...] safari.oreilly.com, or you may purchase it.&#8221; Looks like I&#8217;ll be able to vastly improve my flowchart by the end of the [...]</description>
		<content:encoded><![CDATA[<p>[...] safari.oreilly.com, or you may purchase it.&#8221; Looks like I&#8217;ll be able to vastly improve my flowchart by the end of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the garrison show &#187; still breathing&#8230;</title>
		<link>http://pebkac.homelinux.net/2007/08/17/useful-flowchart-foul-language/#comment-197</link>
		<dc:creator>the garrison show &#187; still breathing&#8230;</dc:creator>
		<pubDate>Tue, 21 Aug 2007 13:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://pebkac.homelinux.net/2007/08/17/useful-flowchart-foul-language/#comment-197</guid>
		<description>[...] a process diagram for my life at work or an alternate version [...]</description>
		<content:encoded><![CDATA[<p>[...] a process diagram for my life at work or an alternate version [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pebkac thoughts :: letter to Kim Stanley Robinson</title>
		<link>http://pebkac.homelinux.net/2007/08/17/useful-flowchart-foul-language/#comment-196</link>
		<dc:creator>pebkac thoughts :: letter to Kim Stanley Robinson</dc:creator>
		<pubDate>Tue, 21 Aug 2007 05:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://pebkac.homelinux.net/2007/08/17/useful-flowchart-foul-language/#comment-196</guid>
		<description>[...] http://pebkac.homelinux.net/2007/08/17/useful-flowchart-foul-language/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://pebkac.homelinux.net/2007/08/17/useful-flowchart-foul-language/" rel="nofollow">http://pebkac.homelinux.net/2007/08/17/useful-flowchart-foul-language/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troubleshooting Flow Chart - mcarterbrown.com</title>
		<link>http://pebkac.homelinux.net/2007/08/17/useful-flowchart-foul-language/#comment-195</link>
		<dc:creator>Troubleshooting Flow Chart - mcarterbrown.com</dc:creator>
		<pubDate>Tue, 21 Aug 2007 02:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://pebkac.homelinux.net/2007/08/17/useful-flowchart-foul-language/#comment-195</guid>
		<description>[...] flow chart, especially for anyone who ever worked at a paintball store...  (caution, dirty words)  Link to flow chart  __________________   &#34;With the first link, a chain is forged. The first speech censored, the [...]</description>
		<content:encoded><![CDATA[<p>[...] flow chart, especially for anyone who ever worked at a paintball store&#8230;  (caution, dirty words)  Link to flow chart  __________________   &quot;With the first link, a chain is forged. The first speech censored, the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EvilCON &#187; Fucked Up</title>
		<link>http://pebkac.homelinux.net/2007/08/17/useful-flowchart-foul-language/#comment-194</link>
		<dc:creator>EvilCON &#187; Fucked Up</dc:creator>
		<pubDate>Tue, 21 Aug 2007 02:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://pebkac.homelinux.net/2007/08/17/useful-flowchart-foul-language/#comment-194</guid>
		<description>[...] is the best flow chart ever: fucked up.    Digg [...]</description>
		<content:encoded><![CDATA[<p>[...] is the best flow chart ever: fucked up.    Digg [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
